CosmoHost Inc.

Call now! (ID:272453)
+44-20-3695-1294
HomeDomain Names + Shared Hosting Packages

.academy

domain + hosting £40.25

.agency

domain + hosting £27.27

.ai

domain + hosting £330.58

.bargains

domain + hosting £29.08

.bike

domain + hosting £34.19

.boutique

domain + hosting £29.92

.broker

domain + hosting £31.59

.cafe

domain + hosting £44.58

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy £40.25 £80.50 £120.75 £161.00 £201.25 £241.50 £281.75 £322.00 £362.25 £402.50
.agency £27.27 £54.54 £81.81 £109.08 £136.35 £163.62 £190.89 £218.16 £245.43 £272.70
.ai - £330.58 £495.87 £661.16 £826.45 £991.74 £1157.03 £1322.32 £1487.61 £1652.90
.bargains £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.bike £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.boutique £29.92 £59.84 £89.76 £119.68 £149.60 £179.52 £209.44 £239.36 £269.28 £299.20
.broker £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.cafe £44.58 £89.16 £133.74 £178.32 £222.90 £267.48 £312.06 £356.64 £401.22 £445.80
.capital £59.73 £119.46 £179.19 £238.92 £298.65 £358.38 £418.11 £477.84 £537.57 £597.30
.center £28.56 £57.12 £85.68 £114.24 £142.80 £171.36 £199.92 £228.48 £257.04 £285.60
.cheap £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.city £25.10 £50.20 £75.30 £100.40 £125.50 £150.60 £175.70 £200.80 £225.90 £251.00
.coach £64.93 £129.86 £194.79 £259.72 £324.65 £389.58 £454.51 £519.44 £584.37 £649.30
.codes £59.73 £119.46 £179.19 £238.92 £298.65 £358.38 £418.11 £477.84 £537.57 £597.30
.coffee £36.79 £73.58 £110.37 £147.16 £183.95 £220.74 £257.53 £294.32 £331.11 £367.90
.computer £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.consulting £46.31 £92.62 £138.93 £185.24 £231.55 £277.86 £324.17 £370.48 £416.79 £463.10
.cool £39.39 £78.78 £118.17 £157.56 £196.95 £236.34 £275.73 £315.12 £354.51 £393.90
.coupons £46.31 £92.62 £138.93 £185.24 £231.55 £277.86 £324.17 £370.48 £416.79 £463.10
.dance £24.23 £48.46 £72.69 £96.92 £121.15 £145.38 £169.61 £193.84 £218.07 £242.30
.delivery £52.37 £104.74 £157.11 £209.48 £261.85 £314.22 £366.59 £418.96 £471.33 £523.70
.democrat £28.56 £57.12 £85.68 £114.24 £142.80 £171.36 £199.92 £228.48 £257.04 £285.60
.digital £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.dog £54.54 £109.08 £163.62 £218.16 £272.70 £327.24 £381.78 £436.32 £490.86 £545.40
.email £27.27 £54.54 £81.81 £109.08 £136.35 £163.62 £190.89 £218.16 £245.43 £272.70
.engineering £54.54 £109.08 £163.62 £218.16 £272.70 £327.24 £381.78 £436.32 £490.86 £545.40
.enterprises £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.estate £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.events £39.39 £78.78 £118.17 £157.56 £196.95 £236.34 £275.73 £315.12 £354.51 £393.90
.expert £52.37 £104.74 £157.11 £209.48 £261.85 £314.22 £366.59 £418.96 £471.33 £523.70
.express £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.farm £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.fitness £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.forsale £33.76 £67.52 £101.28 £135.04 £168.80 £202.56 £236.32 £270.08 £303.84 £337.60
.foundation £25.26 £50.52 £75.78 £101.04 £126.30 £151.56 £176.82 £202.08 £227.34 £252.60
.fyi £17.12 £34.24 £51.36 £68.48 £85.60 £102.72 £119.84 £136.96 £154.08 £171.20
.group £22.94 £45.88 £68.82 £91.76 £114.70 £137.64 £160.58 £183.52 £206.46 £229.40
.house £38.09 £76.18 £114.27 £152.36 £190.45 £228.54 £266.63 £304.72 £342.81 £380.90
.institute £24.23 £48.46 £72.69 £96.92 £121.15 £145.38 £169.61 £193.84 £218.07 £242.30
.international £27.27 £54.54 £81.81 £109.08 £136.35 £163.62 £190.89 £218.16 £245.43 £272.70
.io £38.53* £96.88 £155.23 £213.58 £271.93 £330.28 £388.63 £446.98 £505.33 £563.68
.irish £20.34 £40.68 £61.02 £81.36 £101.70 £122.04 £142.38 £162.72 £183.06 £203.40
.kitchen £54.54 £109.08 £163.62 £218.16 £272.70 £327.24 £381.78 £436.32 £490.86 £545.40
.land £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.life £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.ltd £27.27 £54.54 £81.81 £109.08 £136.35 £163.62 £190.89 £218.16 £245.43 £272.70
.marketing £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.media £39.39 £78.78 £118.17 £157.56 £196.95 £236.34 £275.73 £315.12 £354.51 £393.90
.money £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.network £30.73 £61.46 £92.19 £122.92 £153.65 £184.38 £215.11 £245.84 £276.57 £307.30
.partners £59.73 £119.46 £179.19 £238.92 £298.65 £358.38 £418.11 £477.84 £537.57 £597.30
.parts £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.pet £22.94 £45.88 £68.82 £91.76 £114.70 £137.64 £160.58 £183.52 £206.46 £229.40
.photography £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.photos £26.40 £52.80 £79.20 £105.60 £132.00 £158.40 £184.80 £211.20 £237.60 £264.00
.plus £46.31 £92.62 £138.93 £185.24 £231.55 £277.86 £324.17 £370.48 £416.79 £463.10
.productions £35.06 £70.12 £105.18 £140.24 £175.30 £210.36 £245.42 £280.48 £315.54 £350.60
.properties £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.recipes £64.93 £129.86 £194.79 £259.72 £324.65 £389.58 £454.51 £519.44 £584.37 £649.30
.rentals £38.09 £76.18 £114.27 £152.36 £190.45 £228.54 £266.63 £304.72 £342.81 £380.90
.repair £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.republican £28.26 £56.52 £84.78 £113.04 £141.30 £169.56 £197.82 £226.08 £254.34 £282.60
.rocks £19.91 £39.82 £59.73 £79.64 £99.55 £119.46 £139.37 £159.28 £179.19 £199.10
.sale £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.school £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.shop £36.79 £73.58 £110.37 £147.16 £183.95 £220.74 £257.53 £294.32 £331.11 £367.90
.social £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.software £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.support £24.23 £48.46 £72.69 £96.92 £121.15 £145.38 £169.61 £193.84 £218.07 £242.30
.systems £30.73 £61.46 £92.19 £122.92 £153.65 £184.38 £215.11 £245.84 £276.57 £307.30
.team £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.technology £25.10 £50.20 £75.30 £100.40 £125.50 £150.60 £175.70 £200.80 £225.90 £251.00
.tips £27.27 £54.54 £81.81 £109.08 £136.35 £163.62 £190.89 £218.16 £245.43 £272.70
.today £25.10 £50.20 £75.30 £100.40 £125.50 £150.60 £175.70 £200.80 £225.90 £251.00
.tools £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.training £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.wine £50.64 £101.28 £151.92 £202.56 £253.20 £303.84 £354.48 £405.12 £455.76 £506.40
.works £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.world £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.zone £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.com FREE £12.91 £25.82 £38.73 £51.64 £64.55 £77.46 £90.37 £103.28 £116.19
.net £9.80 £21.95 £34.10 £46.25 £58.40 £70.55 £82.70 £94.85 £107.00 £119.15
.org £10.16 £23.66 £37.16 £50.66 £64.16 £77.66 £91.16 £104.66 £118.16 £131.66
.info £17.62 £40.57 £63.52 £86.47 £109.42 £132.37 £155.32 £178.27 £201.22 £224.17
.biz £13.75 £31.98 £50.21 £68.44 £86.67 £104.90 £123.13 £141.36 £159.59 £177.82
.us FREE £8.52 £17.04 £25.56 £34.08 £42.60 £51.12 £59.64 £68.16 £76.68
.uk FREE £7.07 £9.98 £14.97 £19.96 £24.95 £29.94 £34.93 £39.92 £44.90
.co.uk FREE £7.07 £9.98 £14.97 £19.96 £24.95 £29.94 £34.93 £39.92 £44.90
.ie £17.88 £35.76 £53.64 £71.52 £89.40 £107.28 £125.16 £143.04 £160.92 £178.80
.ca £16.76 £33.52 £50.28 £67.04 £83.80 £100.56 £117.32 £134.08 £150.84 £167.60
.eu FREE £7.48 £14.96 £22.44 £29.92 £37.40 £44.88 £52.36 £59.84 £67.32
.com.au £14.55 £29.40 £43.95 £58.50 £73.05 - - - - -
.site FREE £29.98 £59.96 £89.94 £119.92 £149.90 £179.88 £209.86 £239.84 £269.82
.online FREE £30.81 £61.62 £92.43 £123.24 £154.05 £184.86 £215.67 £246.48 £277.29
.website FREE £21.65 £43.30 £64.95 £86.60 £108.25 £129.90 £151.55 £173.20 £194.85
.space FREE £26.41 £52.82 £79.23 £105.64 £132.05 £158.46 £184.87 £211.28 £237.69
.co £31.10 £62.20 £93.30 £124.40 £155.50 - - - - -
.ae £40.58 £81.16 £121.74 £162.32 £202.90 - - - - -
.qa £29.84 £59.68 £89.52 £119.36 £149.20 - - - - -
.co.za £20.57 - - - - - - - - -
.es FREE £9.38 £18.76 £28.14 £37.52 - - - - -
.me £21.15 £42.30 £63.45 £84.60 £105.75 £126.90 £148.05 £169.20 £190.35 £211.50
.tv £30.93 £61.86 £92.79 £123.72 £154.65 £185.58 £216.51 £247.44 £278.37 £309.30
.xyz £14.68 £29.36 £44.04 £58.72 £73.40 £88.08 £102.76 £117.44 £132.12 £146.80
.top £12.43 £24.86 £37.29 £49.72 £62.15 £74.58 £87.01 £99.44 £111.87 £124.30
.pro £23.14 £46.28 £69.42 £92.56 £115.70 £138.84 £161.98 £185.12 £208.26 £231.40
.tech FREE £50.13 £100.26 £150.39 £200.52 £250.65 £300.78 £350.91 £401.04 £451.17
.store FREE £45.91 £91.82 £137.73 £183.64 £229.55 £275.46 £321.37 £367.28 £413.19
.company £18.57 £37.14 £55.71 £74.28 £92.85 £111.42 £129.99 £148.56 £167.13 £185.70
.solutions £26.36 £52.72 £79.08 £105.44 £131.80 £158.16 £184.52 £210.88 £237.24 £263.60
.services £32.83 £65.66 £98.49 £131.32 £164.15 £196.98 £229.81 £262.64 £295.47 £328.30
.deals £32.83 £65.66 £98.49 £131.32 £164.15 £196.98 £229.81 £262.64 £295.47 £328.30
.in £13.90 £27.80 £41.70 £55.60 £69.50 £83.40 £97.30 £111.20 £125.10 £139.00
.de £8.49 - - - - - - - - -
.it FREE - - - - - - - - -
.nl £9.29 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il £25.23 - - - - - - - - -
.ch £12.71 - - - - - - - - -
.se £23.76 £47.52 £71.28 £95.04 £118.80 £142.56 £166.32 £190.08 £213.84 £237.60
.no £11.23 - - - - - - - - -
.fi £18.81 £37.62 £56.43 £75.24 £94.05 - - - - -
.co.nz £21.60 £43.20 £64.80 £86.40 £108.00 £129.60 £151.20 £172.80 £194.40 £216.00
.pt £14.97 - £44.91 - £74.85 - - - - -
.pl £23.28 £46.56 £69.84 - - - - - - -
.gr - £23.28 - - - - - - - -
.ph £45.84* £105.80 - - £285.68 - - - - £585.48
.jp £33.04 - - - - - - - - -
.club £20.09 £40.18 £60.27 £80.36 £100.45 £120.54 £140.63 £160.72 £180.81 £200.90
.party £24.12 £48.24 £72.36 £96.48 £120.60 £144.72 £168.84 £192.96 £217.08 £241.20
.fun FREE £32.54 £65.08 £97.62 £130.16 £162.70 £195.24 £227.78 £260.32 £292.86
.press FREE £63.40 £126.80 £190.20 £253.60 £317.00 £380.40 £443.80 £507.20 £570.60
.news £27.22 £54.44 £81.66 £108.88 £136.10 £163.32 £190.54 £217.76 £244.98 £272.20
.name £12.43 £24.86 £37.29 £49.72 £62.15 £74.58 £87.01 £99.44 £111.87 £124.30
.mobi £42.00 £84.00 £126.00 £168.00 £210.00 £252.00 £294.00 £336.00 £378.00 £420.00
.guru £35.43 £70.86 £106.29 £141.72 £177.15 £212.58 £248.01 £283.44 £318.87 £354.30
.ninja £26.36 £52.72 £79.08 £105.44 £131.80 £158.16 £184.52 £210.88 £237.24 £263.60
.family £32.83 £65.66 £98.49 £131.32 £164.15 £196.98 £229.81 £262.64 £295.47 £328.30
.cc £19.13 £38.26 £57.39 £76.52 £95.65 £114.78 £133.91 £153.04 £172.17 £191.30
.ws £26.93 £53.86 £80.79 £107.72 £134.65 £161.58 £188.51 £215.44 £242.37 £269.30
.be FREE - - - - - - - - -
.mx £53.57 £107.14 £160.71 £214.28 £267.85 - - - - -
.com.mx £56.58 £113.16 £169.74 £226.32 £282.90 £339.48 £396.06 £452.64 £509.22 £565.80
.org.uk FREE £7.07 £9.98 £14.97 £19.96 £24.95 £29.94 £34.93 £39.92 £44.90
.me.uk FREE £7.07 £9.98 £14.97 £19.96 £24.95 £29.94 £34.93 £39.92 £44.90
.net.au £15.41 £31.14 £46.55 £61.96 £77.37 - - - - -
.org.au £18.83 £38.08 £56.91 £75.74 £94.57 - - - - -
.at £15.41 - - - - - - - - -
.nu £23.76 £47.52 £71.28 £95.04 £118.80 £142.56 £166.32 £190.08 £213.84 £237.60
.asia £16.27 £32.54 £48.81 £65.08 £81.35 £97.62 £113.89 £130.16 £146.43 £162.70
.net.nz £21.60 £43.20 £64.80 £86.40 £108.00 £129.60 £151.20 £172.80 £194.40 £216.00
.org.nz £21.60 £43.20 £64.80 £86.40 £108.00 £129.60 £151.20 £172.80 £194.40 £216.00
.cn £11.51 £25.53 £39.55 £53.57 £67.59 £81.61 £95.63 £109.65 £123.67 £137.69
.com.cn £11.51 £25.53 £39.55 £53.57 £67.59 £81.61 £95.63 £109.65 £123.67 £137.69
.net.cn £11.51 £25.53 £39.55 £53.57 £67.59 £81.61 £95.63 £109.65 £123.67 £137.69
.org.cn £11.51 £25.53 £39.55 £53.57 £67.59 £81.61 £95.63 £109.65 £123.67 £137.69
.tw £29.55 £59.10 £88.65 £118.20 £147.75 £177.30 £206.85 £236.40 £265.95 £295.50
.com.tw £29.55 £59.10 £88.65 £118.20 £147.75 £177.30 £206.85 £236.40 £265.95 £295.50
.business £17.31 £34.62 £51.93 £69.24 £86.55 £103.86 £121.17 £138.48 £155.79 £173.10
.church £49.34 £98.68 £148.02 £197.36 £246.70 £296.04 £345.38 £394.72 £444.06 £493.40
.education £30.73 £61.46 £92.19 £122.92 £153.65 £184.38 £215.11 £245.84 £276.57 £307.30
.games £29.86 £59.72 £89.58 £119.44 £149.30 £179.16 £209.02 £238.88 £268.74 £298.60
.run £17.52 £41.75 £65.98 £90.21 £114.44 £138.67 £162.90 £187.13 £211.36 £235.59
* the price is valid for 1-year registrations only